<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>health &#8211; MatthewMaynard.net</title>
	<atom:link href="https://matthewmaynard.net/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>https://matthewmaynard.net</link>
	<description>Liberty fiction for an enslaved world. And some other things.</description>
	<lastBuildDate>Wed, 21 Feb 2024 04:44:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	<item>
		<title>Only if it breaks your routine, apparently</title>
		<link>https://matthewmaynard.net/2024/02/21/only-if-it-breaks-your-routine-apparently/</link>
		
		<dc:creator><![CDATA[Matt Maynard]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 16:43:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<guid isPermaLink="false">https://matthewmaynard.net/?p=302</guid>

					<description><![CDATA[Only if it breaks your routine, apparently: Should I worry about skipping breakfast?]]></description>
										<content:encoded><![CDATA[<p>Only if it breaks your routine, apparently: <a href="https://www.theguardian.com/lifeandstyle/2024/jan/07/should-i-worry-about-skipping-breakfast" rel="noopener" target="_blank">Should I worry about skipping breakfast?</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Spoiler: it&#8217;s not drink coffee.</title>
		<link>https://matthewmaynard.net/2024/02/20/spoiler-its-not-drink-coffee/</link>
		
		<dc:creator><![CDATA[Matt Maynard]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 04:42:57 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<guid isPermaLink="false">https://matthewmaynard.net/?p=300</guid>

					<description><![CDATA[Spoiler: it&#8217;s not drink coffee. Neuroscience Says This Is the 1 Thing Everyone Should Do as Soon as They Wake Up in the Morning. It&#8217;s also difficult in the winter months, when the Sun doesn&#8217;t want to cooperate with your &#8230; <a href="https://matthewmaynard.net/2024/02/20/spoiler-its-not-drink-coffee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Spoiler: it&#8217;s not drink coffee. <a href="https://www.inc.com/jessica-stillman/neuroscience-says-this-1-thing-everyone-should-do-as-soon-as-wake-up-morning.html" rel="noopener" target="_blank">Neuroscience Says This Is the 1 Thing Everyone Should Do as Soon as They Wake Up in the Morning</a>. It&#8217;s also difficult in the winter months, when the Sun doesn&#8217;t want to cooperate with your schedule.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>They&#8217;re queueing up to blame Trump for this in about 8 months</title>
		<link>https://matthewmaynard.net/2024/02/19/theyre-queueing-up-to-blame-trump-for-this-in-about-8-months/</link>
		
		<dc:creator><![CDATA[Matt Maynard]]></dc:creator>
		<pubDate>Mon, 19 Feb 2024 16:06:10 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://matthewmaynard.net/?p=270</guid>

					<description><![CDATA[They&#8217;re queueing up to blame Trump for this in about 8 months: Largest Covid Vaccine Study Yet Finds Links to Health Conditions. Vaccines that protect against severe illness, death and lingering long Covid symptoms from a coronavirus infection were linked &#8230; <a href="https://matthewmaynard.net/2024/02/19/theyre-queueing-up-to-blame-trump-for-this-in-about-8-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>They&#8217;re queueing up to blame Trump for this in about 8 months: <a href="https://www.msn.com/en-us/health/other/largest-covid-vaccine-study-yet-finds-links-to-health-conditions/ar-BB1iuvvi" rel="noopener" target="_blank">Largest Covid Vaccine Study Yet Finds Links to Health Conditions</a>.</p>
<blockquote><p>Vaccines that protect against severe illness, death and lingering long Covid symptoms from a coronavirus infection were linked to small increases in neurological, blood, and heart-related conditions in the largest global vaccine safety study to date.</p>
<p>The rare events — identified early in the pandemic — included a higher risk of heart-related inflammation from mRNA shots made by Pfizer Inc., BioNTech SE, and Moderna Inc., and an increased risk of a type of blood clot in the brain after immunization with viral-vector vaccines such as the one developed by the University of Oxford and made by AstraZeneca Plc. </p>
<p>The viral-vector jabs were also tied to an increased risk of Guillain-Barre syndrome, a neurological disorder in which the immune system mistakenly attacks the peripheral nervous system.</p></blockquote>
<p>Expect the severity to increase the closer he gets to the Oval Office, and decrease once he&#8217;s denied the position. The vaccine is his weakest spot, but he has an (only) adequate defense if he says he was lied to by Fauci et al. Above all else, the American people are fair, and his good intentions go a long way with that.</p>
<p>But of course, certain conspiracy theorists are now cannonballing into the toldyaso pool.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Intersection of health &#038; science</title>
		<link>https://matthewmaynard.net/2024/02/16/intersection-of-health-science/</link>
		
		<dc:creator><![CDATA[Matt Maynard]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 16:04:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://matthewmaynard.net/?p=230</guid>

					<description><![CDATA[Intersection of health &#038; science: Gold nanoparticles found to reverse brain deficits in multiple sclerosis and Parkinson&#8217;s. But don&#8217;t think Goldschläger will help. Those are definitely not nanoparticles, and the alcohol will increase brain deficits, not reduce them.]]></description>
										<content:encoded><![CDATA[<p>Intersection of health &#038; science: <a href="https://phys.org/news/2024-02-gold-nanoparticles-reverse-brain-deficits.html" rel="noopener" target="_blank">Gold nanoparticles found to reverse brain deficits in multiple sclerosis and Parkinson&#8217;s</a>. But don&#8217;t think Goldschläger will help. Those are definitely not nanoparticles, and the alcohol will increase brain deficits, not reduce them.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Here fishy fishy fishy</title>
		<link>https://matthewmaynard.net/2024/02/15/here-fishy-fishy-fishy/</link>
		
		<dc:creator><![CDATA[Matt Maynard]]></dc:creator>
		<pubDate>Thu, 15 Feb 2024 15:52:45 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<guid isPermaLink="false">https://matthewmaynard.net/?p=234</guid>

					<description><![CDATA[Here fishy fishy fishy: New Study: Eating More Oily Fish Could Reduce Your Risk of Heart Disease Original study available here. We try to eat fish at least once a week at Haus Maynard.]]></description>
										<content:encoded><![CDATA[<p>Here fishy fishy fishy: <a href="https://scitechdaily.com/new-study-eating-more-oily-fish-could-reduce-your-risk-of-heart-disease/" rel="noopener" target="_blank">New Study: Eating More Oily Fish Could Reduce Your Risk of Heart Disease</a> Original study available <a href="https://www.ahajournals.org/doi/10.1161/CIRCULATIONAHA.123.065530" rel="noopener" target="_blank">here</a>. We try to eat fish at least once a week at Haus Maynard.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Eat your fruits and veggies</title>
		<link>https://matthewmaynard.net/2024/02/10/eat-your-fruits-and-veggies/</link>
		
		<dc:creator><![CDATA[Matt Maynard]]></dc:creator>
		<pubDate>Sun, 11 Feb 2024 05:57:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://matthewmaynard.net/?p=100</guid>

					<description><![CDATA[Eat your fruits and veggies: a meta-analysis study of Fruit and vegetable intake and the risk of cardiovascular disease, total cancer and all-cause mortality. Key takeaway: Reductions in risk were observed up to 800 g/day [fruit and vegetable intake] for all &#8230; <a href="https://matthewmaynard.net/2024/02/10/eat-your-fruits-and-veggies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>Eat your fruits and veggies: a meta-analysis study of <a href="https://academic.oup.com/ije/article/46/3/1029/3039477">Fruit and vegetable intake and the risk of cardiovascular disease, total cancer and all-cause mortality</a>. Key takeaway:</p>
<blockquote><p>Reductions in risk were observed up to 800 g/day <em>[fruit and vegetable intake]</em> for all outcomes except cancer (600 g/day). Inverse associations were observed between the intake of apples and pears, citrus fruits, green leafy vegetables, cruciferous vegetables, and salads and cardiovascular disease and all-cause mortality, and between the intake of green-yellow vegetables and cruciferous vegetables and total cancer risk. An estimated 5.6 and 7.8 million premature deaths worldwide in 2013 may be attributable to a fruit and vegetable intake below 500 and 800 g/day, respectively, if the observed associations are causal.</p></blockquote>
<p>It&#8217;s a bit old, and it is a study of studies, but the findings match your grandmother&#8217;s admonitions. Personally, I prefer apricots, which are high in potassium and therefore helpful in lowering blood pressure.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
